Congratulations to all who applied. Applying shows your company values your employees and takes great pride in ensuring their safety. Out of 125 applicants this year for Phase I, 90 companies were finalists who advanced to Phase II. From the 90 finalists, a panel of 35 judges chose 18 Corporate Safety Award winners. The winners of the 2012 Corporate Safety Award are:
Company | City |
---|---|
ABB | New Berlin |
Agropur, Inc. – Little Chute | Appleton |
Alliant Energy – Wisconsin Power and Light | Madison |
Cummins Filtration – Neillsville | Neillsville |
Energis High Voltage Resources, Inc. | Green Bay |
Georgia-Pacific, Green Bay Broadway Mill | Green Bay |
ITU, Inc. | New Berlin |
Lakehead Painting Company | Superior |
Leicht Transfer & Storage, LLC | Green Bay |
Menasha Packaging Company LLC – Green Lake Plant | Green Lake |
Mercury Marine – Plant 36 | Taycheedah |
NSP – Wisconsin/Xcel Energy | Eau Claire |
Phillips Medisize – Phillips Medical | Menomonie |
The Boldt Company | Appleton |
Tweet/Garot Mechanical, Inc. | Green Bay |
USG Interiors, LLC | Walworth |
VJS Construction Services | Pewaukee |
Wisconsin Public Service – Pulliam Plant | Green Bay |
2013 Safety Lifetime Achievement Award Winner: Tom Baumgartner, Director of Safety & Environmental, Mercury Marine
2013 Wisconsin Safety Hall of Fame Inductee: Tim Howald, Chairman & CEO, Tweet/Garot Mechanical, Inc.
View the 2012 Corporate Safety Award Winner Profiles