Congratulations to the Winners!
Out of 105 applicants this year, 75 companies were finalists who advanced to Phase II. From those finalists, a panel of 45 judges chose the 11 winners.This award honors companies which value their employees and take pride in ensuring their safety.
Category | Size | Organization | City |
A | 1 | USG Structural Technologies | Delavan |
A | 2 | Oshkosh Defense, LLC – West Plant | Oshkosh |
A | 3 | Calumet Superior, LLC – Superior Refinery | Superior |
A | 4 | ABB Inc. | New Berlin |
A | 5 | Oshkosh Defense, LLC – Harrison Street Facility | Oshkosh |
A | 6 | Fincantieri Bay Shipbuilding | Sturgeon Bay |
B | 1 | NextEra Energy Point Beach Nuclear Plant | Two Rivers |
C | 1 | Lakehead Painting Company, Inc. | Superior |
C | 2 | The Boldt Company | Appleton |
D | 1 | Viking Gas Transmission | Chippewa Falls/ Osceola |
D | 2 | ITU AbsorbTech | New Berlin |
Learn more about the Wisconsin Corporate Safety Awards