Congratulations to the Winners!
Out of 124 applicants this year, 84 companies were finalists who advanced to Phase II. From those finalists, a panel of 45 judges chose the 15 winners.
This award honors companies which value their employees and take pride in ensuring their safety.
Category | Size | Organization | City |
A | 1 | USG Structural Technologies, LLC | Delavan |
A | 2 | USG Interiors, Inc. | Walworth |
A | 3 | Kwik Trip Dairy | La Crosse |
A | 4 | Agropur, Inc. | Weyauwega |
A | 5 | Teel Plastics, Inc. | Baraboo |
A | 6 | Phillips-Medisize-Custom | Phillips |
A | 7 | Phillips-Medisize, Phillips Medical | Menomonie |
A | 8 | Cummins Emission Solutions | Mineral Point |
A | 9 | Mercury Marine | Fond du Lac |
B | 1 | We Energies | Port Washington |
B | 2 | Alliant Energy – Wisconsin Power & Light | Madison |
C | 1 | Lakehead Painting, Inc. | Superior |
C | 2 | Tweet/Garot Mechanical, Inc. | Green Bay |
D | 1 | Viking Gas Transmission | Angus |
D | 2 | Colony Brands, Inc. | Monroe |
Learn more about the Wisconsin Corporate Safety Awards